Material Weakness Index: Q3 2026
First published Oct 9, 2026. Corrected Oct 25, 2026.
Corrected Oct 25, 2026: the Q3 count is now 869 companies, from a full re-read of every filing, and every share below is recomputed on that count. The earlier figure, 581, came from early automatic tags.
869 public companies that file with the SEC stated a material weakness, or concluded that internal control over financial reporting wasn’t effective, in a 10-K or 10-Q filed July to September 2026. 271 of them concluded that internal control over financial reporting wasn't effective. This is what keeps breaking, and why so many of the same weaknesses come back.
Causes come from an automatic reading of each filing. Verified cause codes, each linked to the sentence it rests on, follow later this year.
What's inside
- Every root cause, ranked, with what I see behind the top ones
- Control Drift: the pattern behind weaknesses that come back
- Who disclosed, by industry, and some names you'll know
- Four questions to ask before your auditor does
Five pages, free PDF.
Get the Index
Prefer to talk it through? Book a 15-minute call.
Source: SEC EDGAR full-text search of 10-K and 10-Q filings dated July 1 to September 30, 2026. Based on public filings; not investment advice.
Ctrl Worx™ isn’t affiliated with the companies named. Company descriptions are summaries; the filings themselves are the authority.
Every material weakness since 2021
By my count, 30,886 10-K and 10-Q filings since January 2021 stated one or more material weaknesses in internal control over financial reporting, whether or not the filing also concluded that internal control wasn’t effective, from 3,838 public companies that file with the SEC. Counted from SEC filings through October 13, 2026.
Company records
Material weakness histories for 486 companies, built from their own 10-K and 10-Q filings since 2021. Status shows whether a later filing has stopped reporting the weakness.
| Company | Ticker | Filings with a weakness | Latest | Status |
|---|---|---|---|---|
| 1606 Corp. | CBDW | 22 | Aug 2026 | Still open |
| 1847 Holdings LLC | LBRA | 24 | Aug 2026 | Still open |
| 3D Systems Corp | DDD | 23 | Aug 2026 | Still open |
| A.k.a. Brands Holding Corp. | AKA | 20 | Aug 2026 | Still open |
| Abundia Global Impact Group, Inc. | AGIG | 25 | Aug 2026 | Still open |
| AccuStem Sciences Inc. | ACUT | 19 | Aug 2026 | Still open |
| Acorn Energy, Inc. | ACFN | 20 | Nov 2025 | Cleared10-K, Mar 2026 |
| Acro Biomedical Co., Ltd. | ACBM | 23 | Aug 2026 | Still open |
| Addentax Group Corp. | ATXG | 19 | Aug 2025 | Cleared10-K, Jun 2026 |
| Adial Pharmaceuticals, Inc. | ADIL | 20 | Oct 2026 | Still open |
| ADM Endeavors, Inc. | ADMQ | 11 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| ADM Tronics Unlimited, Inc. | ADMT | 23 | Aug 2026 | Still open |
| ADTRAN Holdings, Inc. | ADTN | 20 | Aug 2026 | Still open |
| Aeluma, Inc. | ALMU | 5 | Sep 2026 | Still open |
| Aemetis, Inc | AMTX | 20 | Nov 2025 | Cleared10-K, Mar 2026 |
| Aerkomm Inc. | 25 | Sep 2026 | Still open | |
| AeroVironment Inc | AVAV | 7 | Sep 2026 | Still open |
| Agape ATP Corp | ATPC | 27 | Aug 2026 | Still open |
| AI Era Corp. | AERA | 26 | Jul 2026 | Still open |
| AI Financial Corp | AIFC | 25 | Aug 2026 | Still open |
| AIS Holdings Group, Inc. | AIDG | 20 | Nov 2025 | Still open |
| AIxCrypto Holdings, Inc. | AIXC | 22 | Aug 2026 | Still open |
| AiXin Life International, Inc. | AIXN | 21 | May 2026 | Still open |
| AleeanPeace Group Holdings Ltd | SEAV | 24 | Aug 2026 | Still open |
| Alpha Modus Holdings, Inc. | AMOD | 20 | Aug 2026 | Still open |
| Alpha Star Acquisition Corp | ALSAF | 19 | Aug 2026 | Still open |
| Alset Inc. | AEI | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| AltEnergy Acquisition Corp | AEAE | 16 | Aug 2026 | Still open |
| AlTi Global, Inc. | ALTI | 22 | Aug 2026 | Still open |
| Alzamend Neuro, Inc. | ALZN | 22 | Sep 2026 | Still open |
| Amaze Holdings, Inc. | AMZE | 19 | Aug 2026 | Still open |
| America Great Health | 21 | Aug 2026 | Still open | |
| American Battery Materials, Inc. | BLTH | 27 | Aug 2026 | Still open |
| American Battery Technology Co | ABAT | 21 | Sep 2026 | Still open |
| American Clean Resources Group, Inc. | ACRG | 21 | Aug 2026 | Still open |
| American Resources Corp | AREC | 11 | May 2026 | Still open |
| AMJ Global Technology | AMJT | 6 | Mar 2025 | Still openNot repeated in 10-Q, May 2025 |
| AmpliTech Group, Inc. | AMPG | 13 | Aug 2026 | Still open |
| Amrize Ltd | AMRZ | 5 | Aug 2026 | Still open |
| Antiaging Quantum Living Inc. | AAQL | 7 | Jul 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| AnTix Holdings, Inc. | IMTH | 27 | Jan 2026 | Still open |
| Anvi Global Holdings, Inc. | ANVI | 24 | Oct 2026 | Still open |
| Apex 11 Inc. | 12 | Jul 2026 | Still openNot repeated in 10-Q, Aug 2026 | |
| Apple iSports Group, Inc. | AAPI | 16 | May 2026 | Still open |
| Applied Optoelectronics, Inc. | AAOI | 1 | Feb 2025 | Cleared10-K, Feb 2026 |
| APPlife Digital Solutions Inc | ALDS | 24 | Oct 2026 | Still open |
| AppSoft Technologies, Inc. | ASFT | 7 | Aug 2026 | Still open |
| Arax Holdings Corp | 17 | Jun 2026 | Still open | |
| Arhaus, Inc. | ARHS | 21 | Aug 2026 | Still open |
| Artificial Intelligence Technology Solutions Inc. | AITX | 27 | Oct 2026 | Still open |
| Artisan Consumer Goods, Inc. | ARRT | 7 | Sep 2026 | Still open |
| Asbury Automotive Group Inc | ABG | 9 | Oct 2025 | Cleared10-K, Feb 2026 |
| Ascent Industries Co. | ACNT | 17 | Aug 2026 | Still open |
| AsiaFIN Holdings Corp. | ASFH | 24 | Aug 2026 | Still open |
| Athena Gold Corp | AHNR | 18 | Apr 2025 | Still open |
| Atlantis Glory Inc. | AGLY | 27 | Oct 2026 | Still open |
| Atlas Energy Solutions Inc. | AESI | 4 | Nov 2025 | Cleared10-K, Feb 2026 |
| Authentic Holdings, Inc. | AHRO | 26 | Nov 2025 | Still open |
| Avai Bio, Inc. | AVAI | 11 | Jul 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| Awareness Group, Inc. | TAAG | 20 | Jul 2026 | Still open |
| Axon Enterprise, Inc. | AXON | 11 | May 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| Azenta, Inc. | AZTA | 8 | Aug 2026 | Still open |
| Azio AI Holdings, Inc. | AZIO | 12 | Aug 2026 | Still open |
| Balance Labs, Inc. | BLNC | 24 | Aug 2026 | Still open |
| Basanite, Inc. | BASA | 21 | Nov 2025 | Still open |
| BioCorRx Inc. | BICX | 23 | Aug 2026 | Still open |
| BioCrude Technologies USA, Inc. | 7 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 | |
| Bioethics Ltd | 5 | Aug 2025 | Still open | |
| BioForce Nanosciences Holdings, Inc. | BFNH | 23 | Aug 2026 | Still open |
| BioLargo, Inc. | BLGO | 23 | Aug 2026 | Still open |
| Biolife Solutions Inc | BLFS | 17 | Mar 2025 | Cleared10-K, Feb 2026 |
| Bion Environmental Technologies Inc | BNET | 24 | Sep 2026 | Still open |
| BioRegenx, Inc. | BRGX | 22 | May 2026 | Still open |
| BioRestorative Therapies, Inc. | BRTX | 27 | May 2026 | Still open |
| BioScience Health Innovations, Inc. | BHIC | 22 | Aug 2026 | Still open |
| Bioxytran, Inc | BIXT | 24 | Aug 2026 | Still open |
| Birchtech Corp. | BCHT | 23 | Aug 2026 | Still open |
| Birdie Win Corp | BRWC | 20 | Oct 2026 | Still open |
| BlackStar Enterprise Group, Inc. | 5 | Nov 2025 | Still openNot repeated in 10-Q, Feb 2026 | |
| Blue Line Protection Group, Inc. | BLPG | 21 | May 2025 | Still open |
| Blue Star Foods Corp. | BSFC | 23 | Jul 2026 | Still open |
| BlueOne Technologies, Inc. | BCRD | 24 | Aug 2026 | Still open |
| BluSky AI Inc. | BSAI | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Boxlight Corp | BOXL | 23 | Aug 2026 | Still open |
| Braze, Inc. | BRZE | 16 | Sep 2026 | Still open |
| Bridger Aerospace Group Holdings, Inc. | BAER | 14 | Nov 2025 | Cleared10-K, Mar 2026 |
| Brilliant N.E.V. Corp. | 14 | May 2026 | Still open | |
| Brownie's Marine Group, Inc | BWMG | 25 | Sep 2026 | Still open |
| Bubblr Inc. | BBLR | 20 | Aug 2026 | Still open |
| BuzzFeed, Inc. | BZFD | 20 | Aug 2026 | Still open |
| Camber Energy, Inc. | CEIN | 40 | Aug 2026 | Still open |
| Cannabis Suisse Corp. | CSUI | 29 | Oct 2026 | Still open |
| Cardiff Lexington Corp | CDIX | 36 | Nov 2025 | Cleared10-K, Mar 2026 |
| CareView Communications Inc | CRVW | 24 | Aug 2026 | Still open |
| Caro Holdings Inc. | CAHO | 23 | Aug 2026 | Still open |
| Carriage House Event Center, Inc. | CRGH | 16 | May 2025 | Still open |
| Cavitation Technologies, Inc. | CVAT | 7 | Oct 2026 | Still open |
| CBAK Energy Technology, Inc. | CBAT | 21 | May 2026 | Still open |
| CBIZ, Inc. | CBZ | 2 | Aug 2026 | Still open |
| CEA Industries Inc. | BNC | 26 | Sep 2026 | Still open |
| Celularity Inc | CELU | 24 | Oct 2026 | Still open |
| Century Aluminum Co | CENX | 8 | Aug 2026 | Still open |
| Change Agents Corporation. | CHGA | 23 | Aug 2026 | Still open |
| Charging Robotics Inc. | CHEV | 21 | Aug 2026 | Still open |
| China Foods Holdings Ltd. | CFOO | 6 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| China Pharma Holdings, Inc. | CPHI | 23 | Aug 2026 | Still open |
| CirTran Corp | CIRX | 6 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| CleanSpark, Inc. | CLSK | 15 | Aug 2025 | Cleared10-K, Nov 2025 |
| Clearway Energy, Inc. | CWEN | 1 | Feb 2026 | Still openNot repeated in 10-Q, May 2026 |
| Clene Inc. | CLNN | 23 | Aug 2026 | Still open |
| Climb Bio, Inc. | CLYM | 21 | Aug 2026 | Still open |
| Cloudweb, Inc. | CLOW | 6 | Apr 2026 | Still open |
| CNS Pharmaceuticals, Inc. | CNSP | 22 | Aug 2026 | Still open |
| Coffee Holding Co Inc | JVA | 29 | Sep 2026 | Still open |
| CoJax Oil & Gas Corp | CJAX | 8 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Community Redevelopment Inc. | 15 | Mar 2025 | Still open | |
| Concord Acquisition Corp II | CNDA | 20 | Aug 2026 | Still open |
| Concrete Leveling Systems Inc | CLEV | 22 | Jun 2026 | Still open |
| CONX Corp. | 22 | Apr 2026 | Still open | |
| Cooper Companies, Inc. | COO | 4 | Aug 2025 | Cleared10-K, Dec 2025 |
| Core Scientific, Inc. | CORZ | 22 | Jul 2026 | Still open |
| Corner Growth Acquisition Corp. | 21 | Nov 2025 | Still open | |
| Corvex, Inc. | MOVE | 22 | Aug 2026 | Still open |
| CQENS Technologies Inc. | 23 | Aug 2026 | Still open | |
| Crown Equity Holdings, Inc. | CRWE | 24 | Aug 2026 | Still open |
| Crown PropTech Acquisitions | CPTKW | 23 | Aug 2026 | Still open |
| Crucial Innovations, Corp. | 17 | Nov 2025 | Still open | |
| Cuentas Inc. | CUEN | 8 | Apr 2026 | Still openNot repeated in 10-Q, Jun 2026 |
| CXJ Group Co., Ltd. | ECXJ | 16 | Oct 2026 | Still open |
| Daily Journal Corp | DJCO | 22 | Aug 2026 | Still open |
| Dalrada Technology Group, Inc. | DHTI | 17 | May 2026 | Still open |
| DarkPulse, Inc. | DPLS | 7 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| Data443 Risk Mitigation, Inc. | ATDS | 25 | Aug 2026 | Still open |
| Datasea Inc. | DTSS | 19 | Sep 2025 | Still openNot repeated in 10-Q, Nov 2025 |
| Deep Green Waste & Recycling, Inc. | 5 | Aug 2025 | Still openNot repeated in 10-Q, Sep 2025 | |
| Defense Technologies International Corp. | 23 | Apr 2026 | Still open | |
| Diamondhead Casino Corp | DHCC | 15 | May 2025 | Still open |
| Digital Brands Group, Inc. | DBGI | 23 | Aug 2026 | Still open |
| Dogecoin Cash, Inc. | DOGP | 27 | Aug 2026 | Still open |
| Dolphin Entertainment, Inc. | DLPN | 23 | Aug 2026 | Still open |
| DriveItAway Holdings, Inc. | DWAY | 23 | May 2026 | Still open |
| Dror Ortho-Design, Inc. | DROR | 14 | Feb 2026 | Still openNot repeated in 10-Q, May 2026 |
| DSwiss Inc | DQWS | 24 | Aug 2026 | Still open |
| DUKE Robotics Corp. | DUKR | 5 | Mar 2025 | Cleared10-K, Mar 2026 |
| Dynamic Aerospace Systems Corp | BRQL | 8 | Aug 2026 | Still open |
| EACO Corporation | EACO | 23 | Jul 2026 | Still open |
| Edgemode, Inc. | EDGM | 24 | Aug 2026 | Still open |
| Electronic Servitor Publication Network, Inc. | 7 | Jul 2026 | Still open | |
| Elite Health Systems Inc. | EHSI | 22 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| Elite Performance Holding Corp | 9 | Sep 2026 | Still open | |
| Elvictor Group, Inc. | ELVG | 25 | Aug 2026 | Still open |
| Emmaus Life Sciences, Inc. | EMMA | 28 | Aug 2026 | Still open |
| Encision Inc | ECIA | 25 | Nov 2025 | Still open |
| ENDRA Life Sciences Inc. | NDRA | 24 | Aug 2026 | Still open |
| Entrepreneur Universe Bright Group | EUBG | 20 | Aug 2026 | Still open |
| Enveric Biosciences, Inc. | ENVB | 23 | Aug 2026 | Still open |
| Envoy Medical, Inc. | COCH | 20 | Aug 2026 | Still open |
| EON Resources Inc. | EONR | 21 | Oct 2026 | Still open |
| Ethema Health Corp | 6 | Jul 2026 | Still open | |
| Eventiko Inc. | EVTK | 5 | Jul 2025 | Still openNot repeated in 10-Q, Sep 2025 |
| EVgo Inc. | EVGO | 23 | Aug 2026 | Still open |
| EvoAir Holdings Inc. | EVOH | 18 | Oct 2026 | Still open |
| Evolv Technologies Holdings, Inc. | EVLV | 25 | Aug 2026 | Still open |
| Exceed World, Inc. | EXDW | 21 | Jan 2026 | Still open |
| Ezagoo Ltd | EZOO | 20 | Nov 2025 | Still open |
| Fabric.AI, Inc. | FABC | 22 | Aug 2026 | Still open |
| FactSet Research Systems Inc. | FDS | 8 | Jul 2026 | Cleared10-K, Oct 2026 |
| Faraday Future Intelligent Electric Inc. | FFAI | 25 | Aug 2026 | Still open |
| Farmhouse, Inc. | FMHS | 6 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| FDCTech, Inc. | FDCTD | 37 | Aug 2026 | Still open |
| Federal Home Loan Mortgage Corp | FMCC | 23 | Jul 2026 | Still open |
| Federal National Mortgage Association Fannie Mae | FNMA | 24 | Oct 2026 | Still open |
| Figure Technology Solutions, Inc. | FGRS | 1 | Nov 2025 | Cleared10-K, Mar 2026 |
| FingerMotion, Inc. | FNGR | 24 | Oct 2026 | Still open |
| First America Resources Corp | FSTJ | 6 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| Flagstar Bank, National Association | FLG | 9 | Nov 2025 | Cleared10-K, Feb 2026 |
| flyExclusive Inc. | FLYX | 20 | Aug 2026 | Still open |
| Flywheel Advanced Technology, Inc. | FWFW | 26 | Aug 2026 | Still open |
| Focus Universal Inc. | FCUV | 7 | Aug 2026 | Still open |
| Forge Innovation Development Corp. | FGNV | 6 | Apr 2025 | Still openNot repeated in 10-Q, May 2025 |
| Forian Inc. | FORA | 21 | May 2026 | Still open |
| Free Flow USA, Inc. | FFLO | 8 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Freeze Tag, Inc. | FRZT | 5 | Mar 2025 | Still openNot repeated in 10-Q, May 2025 |
| Fuss Brands Corp. | FBDS | 24 | Sep 2025 | Still open |
| Future Fintech Group, Inc. | FTFT | 24 | Aug 2026 | Still open |
| G III Apparel Group Ltd | GIII | 9 | Sep 2026 | Still open |
| Galaxy Enterprises Inc. | GLEI | 11 | Mar 2026 | Still openNot repeated in 10-Q, Mar 2026 |
| GD Culture Group Ltd | GDC | 8 | Mar 2026 | Still openNot repeated in 10-Q, Apr 2026 |
| Gen Digital Inc. | GEN | 3 | Feb 2026 | Cleared10-K, May 2026 |
| GeneDx Holdings Corp. | WGS | 17 | Aug 2026 | Still open |
| GenFlat Holdings, Inc. | GFLT | 25 | Sep 2026 | Still open |
| Genprex, Inc. | GNPX | 23 | Aug 2026 | Still open |
| Genvor Inc | GNVR | 9 | Aug 2026 | Still open |
| GHST World Inc. | GHST | 24 | Oct 2026 | Still open |
| Glidelogic Corp. | GDLG | 6 | Apr 2026 | Still openNot repeated in 10-Q, Jun 2026 |
| Global Arena Holding, Inc. | 14 | Aug 2026 | Still open | |
| Global Innovative Platforms Inc. | GIPL | 23 | Aug 2026 | Still open |
| Global Technologies Ltd | GTLL | 25 | Jun 2026 | Still open |
| Glucotrack, Inc. | GCTK | 19 | Aug 2026 | Still open |
| Gogo Inc. | GOGO | 7 | Aug 2026 | Still open |
| Golden Royal Development Inc. | GRDV | 19 | Jan 2025 | Still open |
| Goldenwell Biotech, Inc. | GWLL | 7 | Jul 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| GPO Plus, Inc. | GPOX | 8 | Aug 2026 | Still open |
| Graphene & Solar Technologies Ltd | GSTX | 27 | Aug 2026 | Still open |
| Graphic Packaging Holding Co | GPK | 3 | Aug 2026 | Still open |
| Green Brick Partners, Inc. | GRBK | 1 | May 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| Greenland Technologies Holding Corp. | GTEC | 23 | Aug 2026 | Still open |
| Greenlane Holdings, Inc. | GNLN | 27 | Aug 2026 | Still open |
| Greenlit Ventures Inc. | GLVT | 13 | Apr 2026 | Still open |
| Greentech Innovations, Inc. | GTIC | 5 | Aug 2025 | Still openNot repeated in 10-Q, Sep 2025 |
| Greenwave Technology Solutions, Inc. | GWAV | 21 | Jun 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| Greenway Technologies, Inc. & Subsidiaries | GWTI | 24 | Sep 2026 | Still open |
| Greenwich LifeSciences, Inc. | GLSI | 23 | Aug 2026 | Still open |
| GrowGeneration Corp. | GRWG | 20 | Nov 2025 | Cleared10-K, Mar 2026 |
| Guided Therapeutics Inc | GTHP | 22 | Aug 2026 | Still open |
| Guochun International Inc. | GCGJ | 20 | Aug 2026 | Still open |
| Hartford Creative Group, Inc. | HFUS | 25 | Oct 2025 | Still openNot repeated in 10-Q, Dec 2025 |
| Hawkeye Digital, Inc. | HWKE | 30 | Sep 2026 | Still open |
| Healthier Choices Management Corp. | HCMC | 22 | Aug 2026 | Still open |
| Healthy Extracts Inc. | HYEX | 27 | Aug 2026 | Still open |
| HeartCore Enterprises, Inc. | HTCR | 5 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Hepion Pharmaceuticals, Inc. | HEPA | 18 | Aug 2026 | Still open |
| Hestia Insight Inc. | HSTA | 6 | Mar 2026 | Still open |
| HF Foods Group Inc. | HFFG | 23 | Aug 2026 | Still open |
| Hi-Great Group Holding Co | HIGR | 8 | May 2026 | Still open |
| High Wire Networks, Inc. | HWNI | 23 | Nov 2025 | Still open |
| Hong Yuan Holding Group | HGYN | 6 | Sep 2026 | Still open |
| Hongchang International Co., Ltd | HCIL | 24 | Feb 2026 | Still open |
| Hoops Scouting USA | HSCT | 8 | Oct 2026 | Still open |
| Hyperscale Data, Inc. | GPUS | 28 | Aug 2026 | Still open |
| iAnthus Capital Holdings, Inc. | ITHUF | 24 | Aug 2026 | Still open |
| IIOT-OXYS, Inc. | ITOX | 6 | May 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| IMAC Holdings, Inc. | BACK | 24 | Dec 2025 | Still open |
| Innovative Designs Inc | IVDN | 20 | May 2026 | Still openNot repeated in 10-Q, Jun 2026 |
| Inotiv, Inc. | NOTV | 22 | May 2026 | Still open |
| Inspirato Inc | ISPO | 23 | Nov 2025 | Still open |
| Inspired Entertainment, Inc. | INSE | 28 | Aug 2026 | Still open |
| Intelligent BIO Solutions Inc. | INBS | 22 | May 2026 | Cleared10-K, Aug 2026 |
| International Land Alliance Inc. | ILAL | 24 | Aug 2026 | Still open |
| Internet Sciences Inc. | 20 | Mar 2025 | Cleared10-K, Mar 2026 | |
| Interparfums Inc | IPAR | 3 | Aug 2026 | Still open |
| iPower Inc. | IPW | 22 | Oct 2026 | Still open |
| iQSTEL Inc | IQST | 23 | Aug 2026 | Still open |
| Ironstone Properties, Inc. | 19 | Aug 2026 | Still open | |
| Iveda Solutions, Inc. | IVDA | 10 | May 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| iWallet Corp | IWAL | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Jingbo Technology, Inc. | SVMB | 30 | Oct 2026 | Still open |
| Jubilant Flame International, Ltd | JFIL | 6 | Apr 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| Kaival Brands Innovations Group, Inc. | KAVL | 22 | Sep 2026 | Still open |
| Kaya Holdings, Inc. | KAYS | 19 | Aug 2025 | Still openNot repeated in 10-Q, Nov 2025 |
| Kestrel Group Ltd | KG | 2 | Nov 2025 | Cleared10-K, Mar 2026 |
| Kindcard, Inc. | KCRD | 7 | Sep 2026 | Still open |
| Kingfish Holding Corp | 28 | Aug 2026 | Still open | |
| KORE Group Holdings, Inc. | KORE | 20 | May 2026 | Still open |
| Kraig Biocraft Laboratories, Inc. | KBLB | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Kun Peng International Ltd. | KPEA | 27 | Aug 2026 | Still open |
| KwikClick, Inc. | KWIK | 5 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Kyndryl Holdings, Inc. | KD | 10 | Aug 2026 | Still open |
| Landbay Inc | LNBY | 5 | Aug 2025 | Still openNot repeated in 10-Q, Feb 2026 |
| LanzaTech Global, Inc. | LNZA | 19 | Aug 2026 | Still open |
| Laredo Oil, Inc. | LRDC | 27 | Oct 2026 | Still open |
| Lazydays Holdings, Inc. | GORV | 18 | Nov 2025 | Still open |
| Leafbuyer Technologies, Inc. | LBUY | 5 | Sep 2025 | Still openNot repeated in 10-Q, Nov 2025 |
| Leet Technology Inc. | LTES | 9 | Mar 2025 | Still openNot repeated in 10-Q, May 2025 |
| Legacy Housing Corp | LEGH | 23 | Aug 2026 | Still open |
| Leopard Energy, Inc. | LEEN | 18 | Oct 2026 | Still open |
| LFTD Partners Inc. | LIFD | 23 | Aug 2026 | Still open |
| Liberty Latin America Ltd. | LILA | 22 | Aug 2026 | Still open |
| Liberty Star Uranium & Metals Corp. | LBSR | 23 | Sep 2026 | Still open |
| LifeMD, Inc. | LFMD | 23 | Aug 2026 | Still open |
| LifeStance Health Group, Inc. | LFST | 21 | Aug 2026 | Still open |
| Limitless Projects Inc. | 6 | Oct 2025 | Still openNot repeated in 10-Q, Jan 2026 | |
| Limitless X Holdings Inc. | LIMX | 20 | Aug 2026 | Still open |
| Lineage, Inc. | LINE | 5 | Aug 2026 | Still open |
| Lingerie Fighting Championships, Inc. | BOTY | 7 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| LiqTech International Inc | LIQT | 23 | Aug 2026 | Still open |
| Longduoduo Co Ltd | LDDD | 17 | Sep 2026 | Still open |
| LSEB Creative Corp. | LSEB | 5 | Aug 2026 | Still openNot repeated in 10-Q, Aug 2026 |
| Luduson G Inc. | LDSN | 20 | May 2025 | Still open |
| LVPAI GROUP Ltd | LVPA | 25 | May 2026 | Still open |
| M2i Global, Inc. | MTWO | 14 | Aug 2026 | Still open |
| Madison Technologies Inc. | MDEX | 22 | Aug 2026 | Still open |
| MAGELLAN COPPER & GOLD Corp | MAGE | 25 | Aug 2026 | Still open |
| Markforged Holding Corp | MKFG | 15 | Mar 2025 | Still open |
| MDwerks, Inc. | MDWK | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Medicale Corp. | MCLE | 5 | Jan 2026 | Still openNot repeated in 10-Q, Feb 2026 |
| MedWellAI, Inc. | MWAI | 24 | Oct 2026 | Still open |
| MetaVia Inc. | MTVA | 18 | May 2025 | Cleared10-K, Mar 2026 |
| micromobility.com Inc. | MCOM | 21 | Nov 2025 | Still open |
| Mitesco, Inc. | MITI | 7 | Aug 2026 | Still open |
| Monolithic Power Systems, Inc. | MPWR | 7 | Aug 2026 | Still open |
| Motorsport Games Inc. | MSGM | 23 | Aug 2026 | Still open |
| Moveix Inc. | 22 | Aug 2026 | Still open | |
| Moving iMage Technologies, Inc. | MITQ | 23 | Sep 2026 | Still open |
| My City Builders, Inc. | MYCB | 24 | Jun 2026 | Still open |
| Myseum.AI, Inc. | MYSE | 22 | Aug 2026 | Still open |
| N-able, Inc. | NABL | 2 | Aug 2026 | Still open |
| NaturalShrimp Inc | 23 | Oct 2026 | Still open | |
| Neogen Corp | NEOG | 12 | Apr 2026 | Cleared10-K, Jul 2026 |
| Netlist Inc | NLST | 23 | Aug 2026 | Still open |
| Nevada Canyon Gold Corp. | NGLD | 7 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| New Momentum Corp. | NNAX | 6 | Apr 2025 | Still openNot repeated in 10-Q, May 2025 |
| Next Technology Holding Inc. | NXTT | 32 | Apr 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| NEXT-ChemX Corporation. | CHMX | 12 | Sep 2026 | Still open |
| NFiniTi inc. | NFTN | 5 | Feb 2025 | Still openNot repeated in 10-Q, Mar 2025 |
| Nika Pharmaceuticals, Inc | NIKA | 7 | Mar 2026 | Still open |
| NioCorp Developments Ltd | NB | 19 | Sep 2026 | Still open |
| Nixxy, Inc. | NIXX | 21 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| Nocera, Inc. | NCRA | 34 | Oct 2026 | Still open |
| NON Invasive Monitoring Systems Inc | NIMU | 23 | Aug 2026 | Still open |
| Nongfu Shop Digital New Retail Co., Ltd | NFSN | 17 | Nov 2025 | Still open |
| Norris Industries, Inc. | NRIS | 24 | Oct 2026 | Still open |
| Northern Minerals & Exploration Ltd. | NMEX | 7 | Nov 2025 | Still openNot repeated in 10-Q, Dec 2025 |
| Nu-Med Plus, Inc. | NUMD | 8 | Apr 2026 | Still openNot repeated in 10-Q, May 2026 |
| Nuo Therapeutics, Inc. | AURX | 21 | Aug 2026 | Still open |
| Nutra Pharma Corp | NPHC | 31 | Aug 2026 | Still open |
| Nutriband Inc. | NTRB | 23 | Sep 2026 | Still open |
| Ocean Thermal Energy Corp | CPWR | 23 | Aug 2026 | Still open |
| Oculus Inc. | OVTZ | 6 | Mar 2026 | Still openNot repeated in 10-Q, May 2026 |
| Odyssey Health, Inc. | ODYY | 23 | Oct 2026 | Still open |
| OMNIQ Corp. | OMQS | 23 | Aug 2026 | Still open |
| Omnitek Engineering Corp | OMTK | 24 | Aug 2026 | Still open |
| Onconetix, Inc. | ONCO | 19 | Aug 2026 | Still open |
| Oncotelic Therapeutics, Inc. | OTLC | 24 | Aug 2026 | Still open |
| One World Products, Inc. | OWPC | 5 | Jun 2025 | Still openNot repeated in 10-Q, Jun 2025 |
| Organon & Co. | OGN | 6 | May 2026 | Still openNot repeated in 10-Q, Jul 2026 |
| Ouster, Inc. | OUST | 21 | Nov 2025 | Cleared10-K, Mar 2026 |
| Outdoor Holding Co | POWW | 23 | Feb 2026 | Cleared10-K, Jun 2026 |
| Owlet, Inc. | OWLT | 23 | Aug 2026 | Still open |
| Ozop Energy Solutions, Inc. | OZSC | 25 | Aug 2026 | Still open |
| Pacific Sports Exchange Inc. | PSPX | 22 | Apr 2026 | Still open |
| Paid Inc | PAYD | 23 | Aug 2026 | Still open |
| Palisade Bio, Inc. | PALI | 21 | Aug 2026 | Still open |
| Panamera Holdings Corp | PHCI | 23 | Jun 2026 | Still open |
