Ctrl Worx Watch List › Company
Graphene & Solar Technologies Ltd (GSTX): material weakness open at least 2,220 days
By Russell Tomoum, Ctrl Worx™. Built from its own SEC filings. How the Clock works.
Graphene & Solar Technologies Ltd reported ineffective internal control over financial reporting because of a material weakness in 27 filings since Feb 17, 2021. The latest was its 10-Q for the period ended Jun 30, 2026.
Ctrl Worx Watch List™ status
On the ClockStill filing, and no annual report of its own says the weakness is fixed.
Checked against SEC EDGAR: Oct 29, 2026 · Entry #10841
Causes the company named
Segregation of duties · 27Accounting expertise and resources · 25Financial close and reporting · 8
Inadequate segregation of duties, insufficient accounting expertise, and ineffective controls over journal entries and disclosures.
What the latest filing says
Based on this evaluation, our Chief Executive Officer and Chief Financial Officer concluded that our disclosure controls and procedures were not effective as of September 30, 2025 due to the material weaknesses in internal control over financial reporting described below. Management’s Annual Report on Internal Control over Financial Reporting Our management is responsible for establishing and maintaining adequate internal control over financial reporting (as defined in Rules 13a-15(f) and 15d-15(f) under the Exchange Act). Internal control over financial reporting is a process designed to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles. Management conducted an assessment of the effectiveness of our internal control over financial reporting as of September 30, 2024 based on the criteria established in Internal Control — Integrated Framework (2013) issued by the Committee of Sponsoring Organizations of the Treadway Commission ( [...]
From the controls section of the 10-Q filed Aug 14, 2026. Read the full filing on SEC EDGAR.
Company response: Graphene & Solar Technologies Ltd can send a statement or a link to its remediation update to russell@ctrlworx.com. We post it here, unedited and dated.
Filings
| Filed | Form | Period | Controls | Causes | Filing |
|---|---|---|---|---|---|
| Aug 14, 2026 | 10-Q | Jun 30, 2026 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| May 15, 2026 | 10-Q | Mar 31, 2026 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Apr 10, 2026 | 10-Q | Dec 31, 2025 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Feb 25, 2026 | 10-K | Sep 30, 2025 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Nov 12, 2025 | 10-Q | Jun 30, 2025 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Nov 12, 2025 | 10-Q/A | Jun 30, 2025 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Oct 20, 2025 | 10-Q | Mar 31, 2025 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Oct 20, 2025 | 10-Q | Dec 31, 2024 | Not effective | Segregation of duties; Financial close and reporting; Accounting expertise and resources | EDGAR |
| Mar 18, 2026 | 10-K/A | Sep 30, 2024 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Feb 2, 2026 | 10-K/A | Sep 30, 2024 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Jul 15, 2025 | 10-K | Sep 30, 2024 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Oct 9, 2024 | 10-Q | Jun 30, 2024 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| May 24, 2024 | 10-Q | Mar 31, 2024 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Mar 27, 2024 | 10-Q | Dec 31, 2023 | Not effective | Segregation of duties | EDGAR |
| Jan 16, 2024 | 10-K | Sep 30, 2023 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Sep 13, 2023 | 10-Q | Jun 30, 2023 | Not effective | Segregation of duties | EDGAR |
| Aug 4, 2023 | 10-Q | Mar 31, 2023 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Jun 29, 2023 | 10-Q | Dec 31, 2022 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Apr 12, 2023 | 10-K | Sep 30, 2022 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Aug 18, 2022 | 10-Q | Jun 30, 2022 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Aug 4, 2022 | 10-Q | Mar 31, 2022 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Jul 29, 2022 | 10-Q | Dec 31, 2021 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| May 24, 2022 | 10-K | Sep 30, 2021 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Sep 2, 2021 | 10-Q | Jun 30, 2021 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| May 27, 2021 | 10-Q | Mar 31, 2021 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Mar 23, 2021 | 10-Q | Dec 31, 2020 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
| Feb 17, 2021 | 10-K | Sep 30, 2020 | Not effective | Segregation of duties; Accounting expertise and resources | EDGAR |
Others on the Clock in the same industry
By SEC industry code: 1000, Metal Mining, then related codes.
- FUSE GROUP HOLDING INC. (FUST) · open since Dec 2020 or earlier
- Idaho Copper Corp (COPR) · open since Dec 2020 or earlier
- Lithium Corp (LTUM) · open since Dec 2020 or earlier
- MAGELLAN COPPER & GOLD Corp (MAGE) · open since Dec 2020 or earlier
- ZHEN DING RESOURCES INC. (RBTK) · open since Dec 2020 or earlier
Follow GSTX for free
Get an email when Graphene & Solar Technologies Ltd files a 10-K or 10-Q that reports a material weakness, or says its controls are effective again.
Want the next one the day it's filed?
MW Pro sends an alert the day a company you follow reports a material weakness or says it fixed one. Founding price $990 a year.
Join the MW Pro waitlistLook up any company in Controls Radar™Based on public SEC filings. Causes are grouped into standard categories by Ctrl Worx. The filings are the authority. Ctrl Worx is not affiliated with Graphene & Solar Technologies Ltd or the SEC. Not investment advice. Why you can rely on the Watch List.